
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 138 | 107 | 116 | 28 | 398 | 71180 | 865 | 3499 | 3229 | 4145 |
| Jun 2010 | 90 | 46 | 55 | 26 | 412 | 68556 | 798 | 1662 | 1404 | 2723 |
| May 2010 | 569 | 518 | 544 | 46 | 331 | 123097 | 1442 | 16864 | 16074 | 17639 |
| Apr 2010 | 512 | 409 | 481 | 44 | 355 | 57930 | 1343 | 14437 | 12287 | 15373 |
| Mar 2010 | 394 | 300 | 377 | 50 | 397 | 48665 | 1575 | 11687 | 9304 | 12223 |
| Feb 2010 | 337 | 245 | 306 | 29 | 426 | 29890 | 826 | 8587 | 6864 | 9438 |
| Jan 2010 | 522 | 352 | 507 | 53 | 497 | 64353 | 1651 | 15726 | 10928 | 16200 |
| 2009 | ||||||||||
| Dec 2009 | 115 | 90 | 102 | 22 | 218 | 55713 | 683 | 3180 | 2818 | 3579 |
| Nov 2009 | 119 | 97 | 107 | 15 | 174 | 18053 | 461 | 3231 | 2928 | 3570 |
| Oct 2009 | 107 | 95 | 99 | 19 | 191 | 17086 | 603 | 3078 | 2954 | 3325 |
| Sep 2009 | 100 | 88 | 85 | 13 | 254 | 25017 | 419 | 2569 | 2647 | 3019 |
| Aug 2009 | 166 | 153 | 161 | 19 | 176 | 23648 | 618 | 5012 | 4768 | 5175 |
| Jul 2009 | 47 | 33 | 33 | 9 | 184 | 17559 | 289 | 1050 | 1049 | 1460 |
| Jun 2009 | 49 | 23 | 38 | 9 | 153 | 7811 | 277 | 1164 | 692 | 1490 |
| May 2009 | 20 | 16 | 16 | 5 | 82 | 5706 | 164 | 497 | 508 | 631 |
| Totals | 634264 | 12014 | 92243 | 78454 | 99990 | |||||
| Generated by Webalizer Version 2.20 |