
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 12 | 8 | 8 | 4 | 22 | 796 | 34 | 58 | 61 | 84 |
| Jul 2008 | 14 | 10 | 10 | 5 | 79 | 7963 | 160 | 329 | 340 | 450 |
| Jun 2008 | 108 | 65 | 37 | 10 | 153 | 13780 | 321 | 1131 | 1956 | 3244 |
| May 2008 | 69 | 41 | 26 | 7 | 142 | 12322 | 243 | 823 | 1298 | 2140 |
| Apr 2008 | 96 | 50 | 33 | 6 | 133 | 7866 | 189 | 1010 | 1517 | 2889 |
| Mar 2008 | 85 | 56 | 42 | 5 | 120 | 11918 | 164 | 1328 | 1763 | 2654 |
| Feb 2008 | 28 | 23 | 22 | 5 | 114 | 8686 | 161 | 644 | 690 | 816 |
| Jan 2008 | 16 | 13 | 12 | 5 | 87 | 5441 | 162 | 381 | 404 | 513 |
| Dec 2007 | 16 | 9 | 8 | 5 | 98 | 2361 | 157 | 255 | 298 | 506 |
| Nov 2007 | 12 | 6 | 6 | 4 | 89 | 2009 | 149 | 205 | 202 | 371 |
| Oct 2007 | 15 | 10 | 9 | 5 | 77 | 2184 | 159 | 293 | 329 | 486 |
| Sep 2007 | 6 | 3 | 3 | 2 | 49 | 364 | 55 | 63 | 68 | 126 |
| Totals | 75690 | 1954 | 6520 | 8926 | 14279 | |||||
| Generated by Webalizer Version 2.01 |