Usage Statistics for bellecombe.com

Summary Period: April 2008
Generated 01-May-2008 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 2889
Total Files 1517
Total Pages 1010
Total Visits 189
Total KBytes 7866
Total Unique Sites 133
Total Unique URLs 19
Total Unique Referrers 14
Total Unique User Agents 35
. Avg Max
Hits per Hour 4 64
Hits per Day 96 615
Files per Day 50 228
Pages per Day 33 176
Visits per Day 6 12
KBytes per Day 262 1027
Hits by Response Code
Code 200 - OK 1517
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1192
Code 404 - Not Found 178

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2 0.07% 0 0.00% 1 0.10% 1 0.53% 1 0.75% 4 0.05%
2 615 21.29% 228 15.03% 176 17.43% 11 5.82% 16 12.03% 571 7.26%
3 59 2.04% 45 2.97% 48 4.75% 9 4.76% 13 9.77% 482 6.13%
4 98 3.39% 54 3.56% 26 2.57% 5 2.65% 4 3.01% 30 0.38%
5 11 0.38% 4 0.26% 6 0.59% 6 3.17% 7 5.26% 15 0.19%
6 30 1.04% 18 1.19% 22 2.18% 10 5.29% 11 8.27% 969 12.32%
7 424 14.68% 190 12.52% 108 10.69% 5 2.65% 5 3.76% 95 1.20%
8 169 5.85% 91 6.00% 48 4.75% 12 6.35% 11 8.27% 66 0.84%
9 149 5.16% 98 6.46% 51 5.05% 11 5.82% 6 4.51% 548 6.97%
10 27 0.93% 18 1.19% 10 0.99% 8 4.23% 10 7.52% 18 0.23%
11 12 0.42% 8 0.53% 8 0.79% 4 2.12% 7 5.26% 19 0.24%
12 326 11.28% 194 12.79% 85 8.42% 7 3.70% 5 3.76% 91 1.15%
13 32 1.11% 22 1.45% 25 2.48% 8 4.23% 8 6.02% 803 10.21%
14 344 11.91% 144 9.49% 89 8.81% 10 5.29% 8 6.02% 199 2.53%
15 17 0.59% 4 0.26% 8 0.79% 8 4.23% 9 6.77% 130 1.66%
16 69 2.39% 43 2.83% 31 3.07% 7 3.70% 9 6.77% 1027 13.05%
17 22 0.76% 16 1.05% 8 0.79% 6 3.17% 10 7.52% 121 1.53%
18 21 0.73% 15 0.99% 6 0.59% 3 1.59% 6 4.51% 11 0.14%
19 13 0.45% 10 0.66% 6 0.59% 4 2.12% 5 3.76% 19 0.24%
20 10 0.35% 5 0.33% 5 0.50% 5 2.65% 9 6.77% 221 2.81%
21 91 3.15% 72 4.75% 60 5.94% 5 2.65% 5 3.76% 438 5.56%
22 179 6.20% 102 6.72% 64 6.34% 4 2.12% 2 1.50% 259 3.29%
23 79 2.73% 73 4.81% 67 6.63% 12 6.35% 14 10.53% 480 6.10%
24 5 0.17% 3 0.20% 3 0.30% 3 1.59% 5 3.76% 5 0.07%
25 2 0.07% 1 0.07% 1 0.10% 1 0.53% 1 0.75% 2 0.03%
26 10 0.35% 6 0.40% 6 0.59% 4 2.12% 6 4.51% 191 2.43%
27 27 0.93% 21 1.38% 22 2.18% 5 2.65% 8 6.02% 816 10.38%
28 35 1.21% 25 1.65% 16 1.58% 11 5.82% 13 9.77% 225 2.86%
29 9 0.31% 6 0.40% 3 0.30% 3 1.59% 6 4.51% 8 0.10%
30 2 0.07% 1 0.07% 1 0.10% 1 0.53% 2 1.50% 2 0.03%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 1.94% 1 37 2.44% 1 36 3.56% 9 274 3.48%
1 0 17 0.59% 0 9 0.59% 0 11 1.09% 7 218 2.77%
2 0 28 0.97% 0 17 1.12% 0 12 1.19% 1 35 0.44%
3 2 76 2.63% 1 56 3.69% 1 37 3.66% 8 247 3.14%
4 6 187 6.47% 3 90 5.93% 1 48 4.75% 2 53 0.67%
5 7 219 7.58% 3 103 6.79% 1 58 5.74% 2 59 0.75%
6 8 243 8.41% 4 141 9.29% 2 87 8.61% 30 890 11.32%
7 7 233 8.07% 3 111 7.32% 2 67 6.63% 2 70 0.89%
8 9 286 9.90% 4 133 8.77% 2 78 7.72% 2 70 0.89%
9 6 201 6.96% 3 116 7.65% 1 59 5.84% 3 79 1.00%
10 6 192 6.65% 2 75 4.94% 1 54 5.35% 2 56 0.71%
11 4 147 5.09% 2 61 4.02% 1 40 3.96% 8 252 3.21%
12 5 179 6.20% 2 82 5.41% 2 67 6.63% 41 1232 15.66%
13 5 169 5.85% 3 93 6.13% 2 74 7.33% 43 1294 16.45%
14 4 126 4.36% 2 61 4.02% 1 35 3.47% 8 228 2.90%
15 4 140 4.85% 2 83 5.47% 1 42 4.16% 9 263 3.34%
16 4 141 4.88% 2 83 5.47% 1 58 5.74% 12 365 4.64%
17 1 51 1.77% 0 29 1.91% 0 17 1.68% 4 123 1.57%
18 2 63 2.18% 1 43 2.83% 1 36 3.56% 7 220 2.80%
19 0 20 0.69% 0 8 0.53% 0 11 1.09% 7 207 2.63%
20 1 50 1.73% 1 36 2.37% 1 35 3.47% 16 485 6.17%
21 1 35 1.21% 1 33 2.18% 0 28 2.77% 8 232 2.95%
22 0 6 0.21% 0 2 0.13% 0 3 0.30% 0 8 0.11%
23 0 24 0.83% 0 15 0.99% 0 17 1.68% 30 907 11.53%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 875 30.29% 556 7.07% /
2 574 19.87% 26 0.33% /icons/blank.gif
3 574 19.87% 39 0.49% /icons/folder.gif
4 573 19.83% 38 0.48% /icons/back.gif
5 28 0.97% 210 2.67% /webalizer/
6 11 0.38% 862 10.96% /webalizer/usage_200710.html
7 10 0.35% 968 12.31% /webalizer/usage_200711.html
8 10 0.35% 945 12.01% /webalizer/usage_200712.html
9 9 0.31% 917 11.66% /webalizer/usage_200801.html
10 9 0.31% 905 11.51% /webalizer/usage_200803.html
11 8 0.28% 638 8.11% /webalizer/usage_200709.html
12 8 0.28% 825 10.49% /webalizer/usage_200802.html
13 7 0.24% 572 7.27% /webalizer/usage_200804.html
14 3 0.10% 14 0.18% /webalizer/ctry_usage_200711.png
15 3 0.10% 11 0.14% /webalizer/daily_usage_200711.png
16 3 0.10% 8 0.10% /webalizer/usage.png
17 2 0.07% 4 0.05% /webalizer/hourly_usage_200709.png
18 2 0.07% 4 0.05% /webalizer/hourly_usage_200711.png
19 1 0.03% 5 0.06% /webalizer/ctry_usage_200710.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 10 0.35% 968 12.31% /webalizer/usage_200711.html
2 10 0.35% 945 12.01% /webalizer/usage_200712.html
3 9 0.31% 917 11.66% /webalizer/usage_200801.html
4 9 0.31% 905 11.51% /webalizer/usage_200803.html
5 11 0.38% 862 10.96% /webalizer/usage_200710.html
6 8 0.28% 825 10.49% /webalizer/usage_200802.html
7 8 0.28% 638 8.11% /webalizer/usage_200709.html
8 7 0.24% 572 7.27% /webalizer/usage_200804.html
9 875 30.29% 556 7.07% /
10 28 0.97% 210 2.67% /webalizer/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 875 30.29% 132 81.99% /
2 28 0.97% 10 6.21% /webalizer/
3 10 0.35% 4 2.48% /webalizer/usage_200711.html
4 10 0.35% 4 2.48% /webalizer/usage_200712.html
5 8 0.28% 2 1.24% /webalizer/usage_200709.html
6 11 0.38% 2 1.24% /webalizer/usage_200710.html
7 9 0.31% 2 1.24% /webalizer/usage_200801.html
8 8 0.28% 2 1.24% /webalizer/usage_200802.html
9 9 0.31% 2 1.24% /webalizer/usage_200803.html
10 7 0.24% 1 0.62% /webalizer/usage_200804.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 875 30.29% 119 76.77% /
2 28 0.97% 15 9.68% /webalizer/
3 10 0.35% 4 2.58% /webalizer/usage_200712.html
4 8 0.28% 3 1.94% /webalizer/usage_200709.html
5 10 0.35% 3 1.94% /webalizer/usage_200711.html
6 9 0.31% 3 1.94% /webalizer/usage_200801.html
7 8 0.28% 3 1.94% /webalizer/usage_200802.html
8 11 0.38% 2 1.29% /webalizer/usage_200710.html
9 9 0.31% 2 1.29% /webalizer/usage_200803.html
10 7 0.24% 1 0.65% /webalizer/usage_200804.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 572 19.80% 197 12.99% 102 1.29% 1 0.53% 125.88.192.243
2 416 14.40% 188 12.39% 83 1.05% 1 0.53% 59.37.145.240
3 324 11.21% 135 8.90% 62 0.79% 2 1.06% 125.88.199.32
4 316 10.94% 189 12.46% 72 0.91% 3 1.59% 116.31.19.95
5 153 5.30% 78 5.14% 32 0.41% 3 1.59% 59.37.130.228
6 148 5.12% 82 5.41% 32 0.41% 1 0.53% 125.88.196.57
7 127 4.40% 85 5.60% 33 0.42% 1 0.53% 59.37.106.35
8 60 2.08% 36 2.37% 14 0.17% 1 0.53% 125.88.198.121
9 54 1.87% 0 0.00% 97 1.23% 27 14.29% c02.entireweb.com
10 40 1.38% 22 1.45% 9 0.11% 2 1.06% 125.88.216.142
11 38 1.32% 20 1.32% 9 0.11% 2 1.06% 59.37.143.96
12 32 1.11% 17 1.12% 7 0.09% 1 0.53% 116.31.9.71
13 26 0.90% 25 1.65% 226 2.88% 1 0.53% 203.130.242.74
14 26 0.90% 26 1.71% 225 2.86% 1 0.53% host.motori-top.it
15 26 0.90% 26 1.71% 226 2.87% 1 0.53% managed16.servetheworld.net
16 26 0.90% 25 1.65% 217 2.76% 1 0.53% server.orihost.net
17 25 0.87% 25 1.65% 201 2.56% 1 0.53% 193-58-239-11.neen.it
18 25 0.87% 25 1.65% 154 1.96% 1 0.53% puma.nethosters.com
19 25 0.87% 25 1.65% 232 2.94% 1 0.53% root.testmydomain.com
20 24 0.83% 16 1.05% 38 0.49% 8 4.23% 77.91.224.8
21 21 0.73% 15 0.99% 6 0.07% 2 1.06% 116.31.11.254
22 19 0.66% 11 0.73% 35 0.44% 9 4.76% llf320039.crawl.yahoo.net
23 18 0.62% 17 1.12% 784 9.96% 1 0.53% 12-208-76-30.client.mchsi.com
24 18 0.62% 17 1.12% 798 10.14% 1 0.53% ip72-205-204-221.sb.sd.cox.net
25 16 0.55% 13 0.86% 4 0.05% 1 0.53% 116.31.14.83
26 16 0.55% 13 0.86% 4 0.05% 2 1.06% 125.88.219.236
27 15 0.52% 10 0.66% 228 2.90% 5 2.65% livebot-65-55-212-40.search.live.com
28 13 0.45% 12 0.79% 939 11.94% 1 0.53% 38.100.41.112
29 13 0.45% 11 0.73% 892 11.33% 1 0.53% 38.104.58.118
30 12 0.42% 12 0.79% 4 0.05% 1 0.53% 59.37.145.165

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.45% 12 0.79% 939 11.94% 1 0.53% 38.100.41.112
2 13 0.45% 11 0.73% 892 11.33% 1 0.53% 38.104.58.118
3 18 0.62% 17 1.12% 798 10.14% 1 0.53% ip72-205-204-221.sb.sd.cox.net
4 18 0.62% 17 1.12% 784 9.96% 1 0.53% 12-208-76-30.client.mchsi.com
5 7 0.24% 7 0.46% 496 6.31% 4 2.12% security-lab1.juniper.net
6 25 0.87% 25 1.65% 232 2.94% 1 0.53% root.testmydomain.com
7 15 0.52% 10 0.66% 228 2.90% 5 2.65% livebot-65-55-212-40.search.live.com
8 26 0.90% 25 1.65% 226 2.88% 1 0.53% 203.130.242.74
9 26 0.90% 26 1.71% 226 2.87% 1 0.53% managed16.servetheworld.net
10 26 0.90% 26 1.71% 225 2.86% 1 0.53% host.motori-top.it

Top 6 of 14 Total Referrers
# Hits Referrer
1 2007 69.47% http://www.fluxpop.com
2 548 18.97% - (Direct Request)
3 4 0.14% http://www.whois.sc/
4 2 0.07% http://majestic12.co.uk/bot.php
5 1 0.03% http://www.fluxpop.comaccept-encoding: gzip, deflate
6 1 0.03% http://www.pingdom.com/tools/fpt/

Top 15 of 35 Total User Agents
# Hits User Agent
1 2301 79.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 179 6.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 135 4.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 54 1.87% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
5 24 0.83% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
6 22 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 16 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 15 0.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 13 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 13 0.45% panscient.com
11 12 0.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 11 0.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 10 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 10 0.35% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
15 9 0.31% Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.8.1.14) Gecko/20

Usage by Country for April 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2404 83.21% 1197 78.91% 2611 33.20% Unresolved/Unknown
2 235 8.13% 161 10.61% 2847 36.20% Network
3 181 6.27% 97 6.39% 1563 19.87% US Commercial
4 51 1.77% 51 3.36% 426 5.42% Italy
5 7 0.24% 5 0.33% 5 0.07% Canada
6 4 0.14% 2 0.13% 5 0.06% Seychelles
7 2 0.07% 0 0.00% 4 0.05% US Educational
8 2 0.07% 2 0.13% 194 2.46% Germany
9 1 0.03% 1 0.07% 105 1.33% Brazil
10 1 0.03% 1 0.07% 105 1.33% China
11 1 0.03% 1 0.07% 1 0.01% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01