Usage Statistics for bellecombe.com

Summary Period: July 2009
Generated 01-Aug-2009 02:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1460
Total Files 1049
Total Pages 1050
Total Visits 289
Total KBytes 17559
Total Unique Sites 184
Total Unique URLs 99
Total Unique Referrers 44
Total Unique User Agents 94
. Avg Max
Hits per Hour 1 215
Hits per Day 47 231
Files per Day 33 222
Pages per Day 33 205
Visits per Day 9 47
KBytes per Day 566 4287
Hits by Response Code
Code 200 - OK 1049
Code 301 - Moved Permanently 1
Code 304 - Not Modified 18
Code 404 - Not Found 392

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 42 2.88% 37 3.53% 37 3.52% 7 2.42% 8 4.35% 33 0.19%
2 8 0.55% 6 0.57% 3 0.29% 3 1.04% 5 2.72% 6 0.03%
3 10 0.68% 5 0.48% 5 0.48% 5 1.73% 7 3.80% 12 0.07%
4 121 8.29% 107 10.20% 107 10.19% 17 5.88% 18 9.78% 1567 8.93%
5 50 3.42% 43 4.10% 43 4.10% 12 4.15% 12 6.52% 731 4.16%
6 14 0.96% 9 0.86% 6 0.57% 6 2.08% 8 4.35% 13 0.08%
7 21 1.44% 14 1.33% 11 1.05% 9 3.11% 11 5.98% 110 0.62%
8 12 0.82% 6 0.57% 7 0.67% 6 2.08% 7 3.80% 126 0.72%
9 14 0.96% 8 0.76% 8 0.76% 8 2.77% 10 5.43% 99 0.56%
10 52 3.56% 46 4.39% 46 4.38% 8 2.77% 9 4.89% 578 3.29%
11 231 15.82% 222 21.16% 70 6.67% 9 3.11% 11 5.98% 4287 24.42%
12 58 3.97% 45 4.29% 49 4.67% 13 4.50% 12 6.52% 2659 15.15%
13 53 3.63% 30 2.86% 13 1.24% 11 3.81% 24 13.04% 896 5.10%
14 35 2.40% 19 1.81% 4 0.38% 4 1.38% 18 9.78% 180 1.03%
15 19 1.30% 17 1.62% 17 1.62% 6 2.08% 6 3.26% 219 1.25%
16 12 0.82% 10 0.95% 10 0.95% 5 1.73% 5 2.72% 73 0.42%
17 17 1.16% 13 1.24% 13 1.24% 8 2.77% 7 3.80% 176 1.00%
18 33 2.26% 17 1.62% 23 2.19% 14 4.84% 13 7.07% 407 2.32%
19 213 14.59% 120 11.44% 205 19.52% 13 4.50% 13 7.07% 910 5.18%
20 11 0.75% 6 0.57% 6 0.57% 6 2.08% 8 4.35% 122 0.70%
21 15 1.03% 8 0.76% 8 0.76% 8 2.77% 10 5.43% 223 1.27%
22 20 1.37% 15 1.43% 15 1.43% 7 2.42% 9 4.89% 175 1.00%
23 18 1.23% 14 1.33% 11 1.05% 6 2.08% 8 4.35% 172 0.98%
24 20 1.37% 11 1.05% 13 1.24% 8 2.77% 10 5.43% 83 0.47%
25 200 13.70% 106 10.10% 191 18.19% 47 16.26% 48 26.09% 741 4.22%
26 23 1.58% 19 1.81% 19 1.81% 7 2.42% 9 4.89% 174 0.99%
27 15 1.03% 11 1.05% 11 1.05% 6 2.08% 8 4.35% 187 1.07%
28 13 0.89% 5 0.48% 7 0.67% 6 2.08% 8 4.35% 32 0.18%
29 45 3.08% 27 2.57% 39 3.71% 10 3.46% 9 4.89% 810 4.61%
30 33 2.26% 26 2.48% 26 2.48% 6 2.08% 8 4.35% 1495 8.52%
31 32 2.19% 27 2.57% 27 2.57% 8 2.77% 10 5.43% 263 1.50%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 1.30% 0 10 0.95% 0 15 1.43% 10 319 1.81%
1 1 53 3.63% 1 46 4.39% 1 50 4.76% 68 2119 12.07%
2 1 44 3.01% 1 37 3.53% 1 38 3.62% 9 293 1.67%
3 1 39 2.67% 0 14 1.33% 0 13 1.24% 3 91 0.52%
4 0 26 1.78% 0 22 2.10% 0 22 2.10% 2 76 0.43%
5 0 24 1.64% 0 21 2.00% 0 21 2.00% 7 203 1.16%
6 1 50 3.42% 0 26 2.48% 1 34 3.24% 17 530 3.02%
7 2 77 5.27% 1 44 4.19% 1 40 3.81% 55 1716 9.77%
8 1 47 3.22% 1 32 3.05% 0 27 2.57% 63 1944 11.07%
9 1 46 3.15% 1 37 3.53% 1 35 3.33% 24 738 4.20%
10 10 317 21.71% 9 305 29.08% 4 152 14.48% 159 4937 28.12%
11 6 199 13.63% 3 109 10.39% 6 191 18.19% 15 450 2.56%
12 0 27 1.85% 0 23 2.19% 0 22 2.10% 4 126 0.72%
13 0 26 1.78% 0 20 1.91% 0 19 1.81% 22 681 3.88%
14 0 28 1.92% 0 14 1.33% 0 12 1.14% 5 145 0.83%
15 1 32 2.19% 0 21 2.00% 0 16 1.52% 5 158 0.90%
16 1 37 2.53% 1 33 3.15% 0 29 2.76% 22 684 3.89%
17 1 55 3.77% 1 47 4.48% 1 45 4.29% 30 939 5.35%
18 0 26 1.78% 0 20 1.91% 0 21 2.00% 5 158 0.90%
19 1 38 2.60% 0 28 2.67% 0 24 2.29% 18 549 3.12%
20 0 27 1.85% 0 21 2.00% 0 20 1.90% 12 380 2.16%
21 1 36 2.47% 0 23 2.19% 1 33 3.14% 3 96 0.55%
22 5 163 11.16% 2 80 7.63% 4 154 14.67% 6 200 1.14%
23 0 24 1.64% 0 16 1.53% 0 17 1.62% 1 30 0.17%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 430 29.45% 272 1.55% /
2 206 14.11% 1999 11.38% /webalizer/
3 36 2.47% 1210 6.89% /webalizer/usage_200711.html
4 26 1.78% 1098 6.26% /webalizer/usage_200902.html
5 23 1.58% 774 4.41% /webalizer/usage_200709.html
6 23 1.58% 742 4.23% /webalizer/usage_200712.html
7 22 1.51% 2100 11.96% /webalizer/usage_200907.html
8 10 0.68% 2 0.01% /icons/back.gif
9 10 0.68% 1 0.01% /icons/blank.gif
10 10 0.68% 2 0.01% /icons/folder.gif
11 10 0.68% 564 3.21% /webalizer/usage_200802.html
12 9 0.62% 743 4.23% /webalizer/usage_200812.html
13 8 0.55% 729 4.15% /webalizer/usage_200808.html
14 7 0.48% 731 4.16% /webalizer/usage_200809.html
15 7 0.48% 605 3.45% /webalizer/usage_200811.html
16 7 0.48% 617 3.51% /webalizer/usage_200904.html
17 6 0.41% 525 2.99% /webalizer/usage_200810.html
18 6 0.41% 534 3.04% /webalizer/usage_200903.html
19 6 0.41% 671 3.82% /webalizer/usage_200906.html
20 5 0.34% 523 2.98% /webalizer/usage_200901.html
21 5 0.34% 414 2.36% /webalizer/usage_200905.html
22 4 0.27% 17 0.10% /webalizer/ctry_usage_200808.png
23 4 0.27% 17 0.10% /webalizer/ctry_usage_200901.png
24 4 0.27% 15 0.09% /webalizer/daily_usage_200901.png
25 4 0.27% 11 0.06% /webalizer/usage.png
26 4 0.27% 287 1.64% /webalizer/usage_200710.html
27 4 0.27% 307 1.75% /webalizer/usage_200807.html
28 3 0.21% 13 0.08% /webalizer/ctry_usage_200709.png
29 3 0.21% 14 0.08% /webalizer/ctry_usage_200711.png
30 3 0.21% 13 0.08% /webalizer/ctry_usage_200712.png

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 22 1.51% 2100 11.96% /webalizer/usage_200907.html
2 206 14.11% 1999 11.38% /webalizer/
3 36 2.47% 1210 6.89% /webalizer/usage_200711.html
4 26 1.78% 1098 6.26% /webalizer/usage_200902.html
5 23 1.58% 774 4.41% /webalizer/usage_200709.html
6 9 0.62% 743 4.23% /webalizer/usage_200812.html
7 23 1.58% 742 4.23% /webalizer/usage_200712.html
8 7 0.48% 731 4.16% /webalizer/usage_200809.html
9 8 0.55% 729 4.15% /webalizer/usage_200808.html
10 6 0.41% 671 3.82% /webalizer/usage_200906.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 430 29.45% 191 67.97% /
2 206 14.11% 32 11.39% /webalizer/
3 22 1.51% 18 6.41% /webalizer/usage_200907.html
4 23 1.58% 5 1.78% /webalizer/usage_200709.html
5 36 2.47% 5 1.78% /webalizer/usage_200711.html
6 23 1.58% 4 1.42% /webalizer/usage_200712.html
7 8 0.55% 3 1.07% /webalizer/usage_200808.html
8 9 0.62% 3 1.07% /webalizer/usage_200812.html
9 7 0.48% 3 1.07% /webalizer/usage_200904.html
10 3 0.21% 2 0.71% /webalizer/usage_200804.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 430 29.45% 160 62.50% /
2 206 14.11% 35 13.67% /webalizer/
3 22 1.51% 19 7.42% /webalizer/usage_200907.html
4 23 1.58% 5 1.95% /webalizer/usage_200709.html
5 10 0.68% 5 1.95% /webalizer/usage_200802.html
6 26 1.78% 5 1.95% /webalizer/usage_200902.html
7 23 1.58% 3 1.17% /webalizer/usage_200712.html
8 6 0.41% 3 1.17% /webalizer/usage_200810.html
9 9 0.62% 3 1.17% /webalizer/usage_200812.html
10 7 0.48% 3 1.17% /webalizer/usage_200904.html

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 215 14.73% 210 20.02% 4101 23.36% 1 0.35% bzq-114-71-13.static.bezeqint.net
2 101 6.92% 101 9.63% 63 0.36% 1 0.35% 190.152.43.158
3 88 6.03% 88 8.39% 854 4.86% 2 0.69% d-216-137-5-5.batelnet.bs
4 83 5.68% 0 0.00% 148 0.85% 1 0.35% c-98-198-77-200.hsd1.tx.comcast.net
5 40 2.74% 40 3.81% 554 3.16% 2 0.69% d-216-137-1-238.batelnet.bs
6 27 1.85% 27 2.57% 549 3.13% 3 1.04% d-216-137-1-68.batelnet.bs
7 24 1.64% 21 2.00% 1275 7.26% 3 1.04% crawl7.dotnetdotcom.org
8 23 1.58% 21 2.00% 1483 8.45% 1 0.35% 38.100.8.50
9 20 1.37% 0 0.00% 36 0.20% 0 0.00% crawl-11.cuill.com
10 20 1.37% 20 1.91% 559 3.19% 2 0.69% d-216-137-1-222.batelnet.bs
11 20 1.37% 20 1.91% 653 3.72% 4 1.38% d-216-137-6-208.batelnet.bs
12 18 1.23% 14 1.33% 1257 7.16% 1 0.35% 38.100.41.102
13 18 1.23% 9 0.86% 22 0.12% 1 0.35% ip-174-142-104-57.static.privatedns.com
14 18 1.23% 8 0.76% 218 1.24% 8 2.77% msnbot-65-55-208-97.search.msn.com
15 17 1.16% 17 1.62% 11 0.06% 2 0.69% 60-222-178-94.pool.ukrtel.net
16 16 1.10% 6 0.57% 22 0.12% 1 0.35% cache-mex-vallejo-1.prodigy.net.mx
17 16 1.10% 0 0.00% 29 0.16% 0 0.00% crawl-14.cuill.com
18 16 1.10% 6 0.57% 322 1.84% 8 2.77% msnbot-65-55-208-84.search.msn.com
19 16 1.10% 6 0.57% 73 0.41% 8 2.77% msnbot-65-55-208-91.search.msn.com
20 15 1.03% 15 1.43% 10 0.05% 2 0.69% 165-202-124-91.pool.ukrtel.net
21 15 1.03% 15 1.43% 259 1.47% 2 0.69% d-216-137-6-154.batelnet.bs
22 15 1.03% 6 0.57% 20 0.11% 1 0.35% mail2.itcglobal.net
23 14 0.96% 14 1.33% 9 0.05% 1 0.35% 222-49-178-94.pool.ukrtel.net
24 14 0.96% 2 0.19% 23 0.13% 1 0.35% ec2-67-202-8-213.compute-1.amazonaws.com
25 12 0.82% 12 1.14% 116 0.66% 2 0.69% cpc2-slam5-2-0-cust184.2-4.cable.virginmedia.com
26 11 0.75% 10 0.95% 17 0.10% 1 0.35% ips-crawl4.colo-fo.ilg1.verisign.com
27 10 0.68% 10 0.95% 933 5.31% 10 3.46% 647760.ds.nac.net
28 10 0.68% 0 0.00% 18 0.10% 0 0.00% crawl-9c.cuil.com
29 10 0.68% 5 0.48% 115 0.65% 4 1.38% msnbot-65-55-208-85.search.msn.com
30 10 0.68% 4 0.38% 116 0.66% 5 1.73% msnbot-65-55-208-92.search.msn.com

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 14.73% 210 20.02% 4101 23.36% 1 0.35% bzq-114-71-13.static.bezeqint.net
2 23 1.58% 21 2.00% 1483 8.45% 1 0.35% 38.100.8.50
3 24 1.64% 21 2.00% 1275 7.26% 3 1.04% crawl7.dotnetdotcom.org
4 18 1.23% 14 1.33% 1257 7.16% 1 0.35% 38.100.41.102
5 10 0.68% 10 0.95% 933 5.31% 10 3.46% 647760.ds.nac.net
6 88 6.03% 88 8.39% 854 4.86% 2 0.69% d-216-137-5-5.batelnet.bs
7 20 1.37% 20 1.91% 653 3.72% 4 1.38% d-216-137-6-208.batelnet.bs
8 6 0.41% 6 0.57% 589 3.36% 6 2.08% 616817.ds.nac.net
9 20 1.37% 20 1.91% 559 3.19% 2 0.69% d-216-137-1-222.batelnet.bs
10 40 2.74% 40 3.81% 554 3.16% 2 0.69% d-216-137-1-238.batelnet.bs

Top 25 of 44 Total Referrers
# Hits Referrer
1 658 45.07% - (Direct Request)
2 184 12.60% http://techwebcast.info/forum/attachments/files/page-1903.html
3 160 10.96% http://aarh.net/generator/assets/gallery3/topic-1905.html
4 32 2.19% http://comelinks.com/r9bzxyg5ygqu.html
5 21 1.44% http://shortmart.com/u72ayj7b379.html
6 19 1.30% http://incomeonline.100webspace.net/conversion/risk-conversion/risk_conversion.html
7 19 1.30% http://incomeonline.100webspace.net/paysforever/personal-sale/personal_sale.html
8 19 1.30% http://incomeonline.100webspace.net/ppcbully/combinations-keywords/combinations_keywords.html
9 19 1.30% http://maildaily.100webspace.net/readgetpaid/business-money/business_money.html
10 19 1.30% http://maildaily.100webspace.net/safemailservices/mail-safe/mail_safe.html
11 19 1.30% http://maildaily.100webspace.net/simplerleads/email-leads/email_leads.html
12 19 1.30% http://traffictoolz.100webspace.net/seoelite/elite-rankings/elite_rankings.html
13 19 1.30% http://traffictoolz.100webspace.net/stealthtraffic/stealth-tools/stealth_tools.html
14 12 0.82% http://seizedlistings.coolinc.info/govauctions/government-seized/government_seized.html
15 10 0.68% http://govauctions.goldeye.info/govauctions/repossessed_cars.html
16 7 0.48% http://freestuff.madpage.com/freeloophole/privacy-software/privacy_software.html
17 7 0.48% http://freestuff.madpage.com/freereport/ebay-property/ebay_property.html
18 7 0.48% http://freestuff.madpage.com/traffictravis/free-software/free_software.html
19 5 0.34% http://freegoodies.madpage.com/freeloophole/authorityloophole.htm
20 5 0.34% http://freegoodies.madpage.com/freereport/free_listings.htm
21 5 0.34% http://freegoodies.madpage.com/govlistings/federal_car_auctions.htm
22 5 0.34% http://freegoodies.madpage.com/traffictravis/free_seo_software.htm
23 4 0.27% http://www.whois.sc/
24 3 0.21% http://makemoneygroup.100webspace.net/moneymakers/advertiser.html
25 2 0.14% BELLECOMBE.COM/

Top 15 of 94 Total User Agents
# Hits User Agent
1 216 14.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 184 12.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tec
3 164 11.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aar
4 115 7.88% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 102 6.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
6 77 5.27% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 61 4.18% Mozilla 4/0
8 55 3.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 30 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 30 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 24 1.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 24 1.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 23 1.58% panscient.com
14 21 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 20 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 493 33.77% 355 33.84% 6517 37.12% Network
2 387 26.51% 203 19.35% 2910 16.57% US Commercial
3 246 16.85% 199 18.97% 3233 18.41% Unresolved/Unknown
4 218 14.93% 218 20.78% 3525 20.07% Bahamas
5 32 2.19% 16 1.53% 39 0.22% Mexico
6 25 1.71% 22 2.10% 1275 7.26% Non-Profit Organization
7 14 0.96% 7 0.67% 17 0.10% Brazil
8 9 0.62% 5 0.48% 9 0.05% Italy
9 7 0.48% 5 0.48% 5 0.03% Switzerland
10 6 0.41% 3 0.29% 7 0.04% Seychelles
11 5 0.34% 4 0.38% 3 0.02% Belgium
12 5 0.34% 3 0.29% 5 0.03% India
13 4 0.27% 4 0.38% 3 0.01% Canada
14 4 0.27% 2 0.19% 5 0.03% Chile
15 3 0.21% 2 0.19% 3 0.02% Guatemala
16 2 0.14% 1 0.10% 2 0.01% Argentina


Generated by Webalizer Version 2.01