Usage Statistics for bellecombe.com

Summary Period: June 2010
Generated 01-Jul-2010 02:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2723
Total Files 1404
Total Pages 1662
Total Visits 798
Total KBytes 68556
Total Unique Sites 412
Total Unique URLs 90
Total Unique Referrers 69
Total Unique User Agents 180
. Avg Max
Hits per Hour 3 138
Hits per Day 90 463
Files per Day 46 427
Pages per Day 55 429
Sites per Day 13 148
Visits per Day 26 131
KBytes per Day 2285 9858
Hits by Response Code
Code 200 - OK 51.56% 1404
Code 304 - Not Modified 8.59% 234
Code 404 - Not Found 37.97% 1034
Code 405 - Method Not Allowed 1.73% 47
Code 501 - Not Implemented 0.15% 4

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 94 3.45% 41 2.92% 41 2.47% 23 2.88% 40 9.71% 3093 4.51%
2 79 2.90% 27 1.92% 38 2.29% 33 4.14% 42 10.19% 2456 3.58%
3 44 1.62% 11 0.78% 19 1.14% 16 2.01% 25 6.07% 1312 1.91%
4 65 2.39% 30 2.14% 33 1.99% 30 3.76% 33 8.01% 3123 4.55%
5 83 3.05% 38 2.71% 47 2.83% 30 3.76% 32 7.77% 2388 3.48%
6 70 2.57% 22 1.57% 30 1.81% 20 2.51% 32 7.77% 2437 3.55%
7 43 1.58% 11 0.78% 13 0.78% 13 1.63% 27 6.55% 1871 2.73%
8 102 3.75% 37 2.64% 61 3.67% 28 3.51% 32 7.77% 2846 4.15%
9 70 2.57% 12 0.85% 38 2.29% 30 3.76% 30 7.28% 2049 2.99%
10 289 10.61% 253 18.02% 238 14.32% 131 16.42% 148 35.92% 9858 14.38%
11 75 2.75% 13 0.93% 40 2.41% 29 3.63% 29 7.04% 2178 3.18%
12 64 2.35% 14 1.00% 27 1.62% 22 2.76% 28 6.80% 2291 3.34%
13 70 2.57% 21 1.50% 30 1.81% 24 3.01% 32 7.77% 3357 4.90%
14 87 3.20% 44 3.13% 46 2.77% 17 2.13% 31 7.52% 4087 5.96%
15 90 3.31% 33 2.35% 40 2.41% 27 3.38% 42 10.19% 2593 3.78%
16 97 3.56% 64 4.56% 69 4.15% 17 2.13% 28 6.80% 3101 4.52%
17 73 2.68% 26 1.85% 35 2.11% 20 2.51% 33 8.01% 2352 3.43%
18 43 1.58% 8 0.57% 11 0.66% 11 1.38% 30 7.28% 1729 2.52%
19 109 4.00% 67 4.77% 73 4.39% 30 3.76% 37 8.98% 6173 9.00%
20 47 1.73% 11 0.78% 15 0.90% 12 1.50% 29 7.04% 352 0.51%
21 52 1.91% 19 1.35% 24 1.44% 17 2.13% 30 7.28% 1001 1.46%
22 48 1.76% 10 0.71% 14 0.84% 14 1.75% 28 6.80% 695 1.01%
23 58 2.13% 22 1.57% 29 1.74% 28 3.51% 40 9.71% 577 0.84%
24 46 1.69% 14 1.00% 18 1.08% 18 2.26% 32 7.77% 422 0.62%
25 55 2.02% 15 1.07% 22 1.32% 22 2.76% 32 7.77% 731 1.07%
26 99 3.64% 54 3.85% 68 4.09% 62 7.77% 69 16.75% 731 1.07%
27 78 2.86% 30 2.14% 51 3.07% 15 1.88% 26 6.31% 950 1.39%
28 66 2.42% 17 1.21% 31 1.87% 20 2.51% 38 9.22% 947 1.38%
29 64 2.35% 13 0.93% 32 1.93% 18 2.26% 25 6.07% 607 0.89%
30 463 17.00% 427 30.41% 429 25.81% 23 2.88% 30 7.28% 2249 3.28%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.02% 1 34 2.42% 1 43 2.59% 26 771 1.12%
1 2 71 2.61% 1 41 2.92% 1 45 2.71% 58 1737 2.53%
2 5 156 5.73% 4 121 8.62% 4 129 7.76% 66 1974 2.88%
3 3 113 4.15% 2 85 6.05% 3 95 5.72% 31 941 1.37%
4 3 90 3.31% 1 58 4.13% 2 68 4.09% 42 1251 1.82%
5 4 148 5.44% 4 129 9.19% 4 136 8.18% 67 2000 2.92%
6 1 51 1.87% 0 29 2.07% 1 40 2.41% 44 1323 1.93%
7 1 37 1.36% 0 22 1.57% 0 27 1.62% 48 1431 2.09%
8 2 87 3.20% 2 60 4.27% 2 71 4.27% 80 2409 3.51%
9 2 65 2.39% 1 41 2.92% 1 59 3.55% 53 1596 2.33%
10 2 66 2.42% 1 38 2.71% 1 45 2.71% 49 1467 2.14%
11 2 68 2.50% 1 35 2.49% 1 56 3.37% 50 1488 2.17%
12 19 581 21.34% 1 38 2.71% 1 47 2.83% 539 16176 23.59%
13 7 234 8.59% 4 127 9.05% 4 146 8.78% 239 7181 10.48%
14 8 242 8.89% 6 202 14.39% 6 197 11.85% 335 10061 14.68%
15 2 89 3.27% 1 32 2.28% 1 51 3.07% 120 3599 5.25%
16 1 40 1.47% 0 20 1.42% 0 28 1.68% 40 1210 1.76%
17 1 46 1.69% 0 10 0.71% 0 23 1.38% 48 1442 2.10%
18 1 57 2.09% 0 29 2.07% 1 35 2.11% 73 2186 3.19%
19 4 133 4.88% 3 110 7.83% 3 115 6.92% 28 828 1.21%
20 1 51 1.87% 0 23 1.64% 1 36 2.17% 50 1495 2.18%
21 1 57 2.09% 0 28 1.99% 1 30 1.81% 51 1544 2.25%
22 3 105 3.86% 1 55 3.92% 2 85 5.11% 101 3018 4.40%
23 2 81 2.97% 1 37 2.64% 1 55 3.31% 48 1428 2.08%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 861 31.62% 529 0.77% /
2 110 4.04% 1097 1.60% /webalizer/
3 78 2.86% 5622 8.20% /webalizer/usage_201005.html
4 63 2.31% 6763 9.87% /webalizer/usage_201006.html
5 56 2.06% 3125 4.56% /webalizer/usage_200801.html
6 53 1.95% 3142 4.58% /webalizer/usage_200808.html
7 30 1.10% 1270 1.85% /webalizer/usage_200912.html
8 24 0.88% 1838 2.68% /webalizer/usage_200907.html
9 22 0.81% 1330 1.94% /webalizer/usage_201004.html
10 21 0.77% 1271 1.85% /webalizer/usage_200911.html
11 20 0.73% 1316 1.92% /webalizer/usage_201002.html
12 18 0.66% 1155 1.68% /webalizer/usage_200909.html
13 17 0.62% 1105 1.61% /webalizer/usage_201001.html
14 17 0.62% 1189 1.73% /webalizer/usage_201003.html
15 15 0.55% 1055 1.54% /webalizer/usage_200908.html
16 15 0.55% 1041 1.52% /webalizer/usage_200910.html
17 12 0.44% 621 0.91% /webalizer/usage_200905.html
18 10 0.37% 671 0.98% /webalizer/usage_200906.html
19 9 0.33% 534 0.78% /webalizer/usage_200903.html
20 9 0.33% 514 0.75% /webalizer/usage_200904.html
21 7 0.26% 1 0.00% /icons/folder.gif
22 7 0.26% 209 0.30% /webalizer/usage_200809.html
23 7 0.26% 303 0.44% /webalizer/usage_200811.html
24 7 0.26% 106 0.15% /webalizer/usage_200812.html
25 7 0.26% 314 0.46% /webalizer/usage_200901.html
26 6 0.22% 1 0.00% /icons/back.gif
27 6 0.22% 1 0.00% /icons/blank.gif
28 6 0.22% 80 0.12% /webalizer/usage_200709.html
29 6 0.22% 210 0.31% /webalizer/usage_200712.html
30 6 0.22% 205 0.30% /webalizer/usage_200806.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 63 2.31% 6763 9.87% /webalizer/usage_201006.html
2 78 2.86% 5622 8.20% /webalizer/usage_201005.html
3 53 1.95% 3142 4.58% /webalizer/usage_200808.html
4 56 2.06% 3125 4.56% /webalizer/usage_200801.html
5 24 0.88% 1838 2.68% /webalizer/usage_200907.html
6 22 0.81% 1330 1.94% /webalizer/usage_201004.html
7 20 0.73% 1316 1.92% /webalizer/usage_201002.html
8 21 0.77% 1271 1.85% /webalizer/usage_200911.html
9 30 1.10% 1270 1.85% /webalizer/usage_200912.html
10 17 0.62% 1189 1.73% /webalizer/usage_201003.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 861 31.62% 272 35.88% /
2 78 2.86% 59 7.78% /webalizer/usage_201005.html
3 63 2.31% 58 7.65% /webalizer/usage_201006.html
4 56 2.06% 51 6.73% /webalizer/usage_200801.html
5 53 1.95% 45 5.94% /webalizer/usage_200808.html
6 110 4.04% 37 4.88% /webalizer/
7 30 1.10% 24 3.17% /webalizer/usage_200912.html
8 24 0.88% 14 1.85% /webalizer/usage_200907.html
9 18 0.66% 14 1.85% /webalizer/usage_200909.html
10 21 0.77% 14 1.85% /webalizer/usage_200911.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 861 31.62% 264 34.78% /
2 78 2.86% 62 8.17% /webalizer/usage_201005.html
3 63 2.31% 60 7.91% /webalizer/usage_201006.html
4 53 1.95% 47 6.19% /webalizer/usage_200808.html
5 56 2.06% 43 5.67% /webalizer/usage_200801.html
6 110 4.04% 36 4.74% /webalizer/
7 30 1.10% 20 2.64% /webalizer/usage_200912.html
8 24 0.88% 18 2.37% /webalizer/usage_200907.html
9 22 0.81% 16 2.11% /webalizer/usage_201004.html
10 17 0.62% 13 1.71% /webalizer/usage_201001.html

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 219 8.04% 53 3.77% 3695 5.39% 130 16.29% spider74.yandex.ru
2 121 4.44% 121 8.62% 77 0.11% 2 0.25% 185-83-124-91.pool.ukrtel.net
3 101 3.71% 101 7.19% 86 0.13% 2 0.25% 216.218.211.56
4 100 3.67% 100 7.12% 64 0.09% 1 0.13% public_access_bell_cda
5 90 3.31% 90 6.41% 57 0.08% 1 0.13% user-0c6sr5q.cable.mindspring.com
6 87 3.20% 43 3.06% 3635 5.30% 44 5.51% b3091012.crawl.yahoo.net
7 81 2.97% 20 1.42% 3444 5.02% 20 2.51% crawl-9c.cuil.com
8 81 2.97% 45 3.21% 4876 7.11% 15 1.88% crawl7.dotnetdotcom.org
9 61 2.24% 1 0.07% 1982 2.89% 1 0.13% crawl-5c.cuil.com
10 60 2.20% 2 0.14% 1986 2.90% 2 0.25% crawl-10c.cuil.com
11 59 2.17% 1 0.07% 1972 2.88% 1 0.13% crawl-13c.cuil.com
12 58 2.13% 0 0.00% 1867 2.72% 0 0.00% crawl-16c.cuil.com
13 49 1.80% 16 1.14% 2186 3.19% 19 2.38% crawl-6c.cuil.com
14 47 1.73% 47 3.35% 30 0.04% 3 0.38% 222-173-124-91.pool.ukrtel.net
15 40 1.47% 40 2.85% 26 0.04% 1 0.13% 206.224.254.5
16 38 1.40% 38 2.71% 24 0.04% 3 0.38% 246-2-124-91.pool.ukrtel.net
17 33 1.21% 4 0.28% 916 1.34% 12 1.50% crawl-66-249-71-228.googlebot.com
18 33 1.21% 6 0.43% 656 0.96% 5 0.63% crawl-66-249-71-243.googlebot.com
19 31 1.14% 1 0.07% 996 1.45% 1 0.13% crawl-15c.cuil.com
20 30 1.10% 1 0.07% 1038 1.51% 1 0.13% crawl-12c.cuil.com
21 30 1.10% 1 0.07% 1084 1.58% 1 0.13% crawl-14c.cuil.com
22 30 1.10% 1 0.07% 1084 1.58% 1 0.13% crawl-18c.cuil.com
23 30 1.10% 1 0.07% 1045 1.52% 1 0.13% crawl-8c.cuil.com
24 29 1.07% 0 0.00% 934 1.36% 0 0.00% crawl-0c.cuil.com
25 29 1.07% 0 0.00% 934 1.36% 0 0.00% crawl-11c.cuil.com
26 29 1.07% 1 0.07% 982 1.43% 1 0.13% crawl-17c.cuil.com
27 29 1.07% 0 0.00% 934 1.36% 0 0.00% crawl-3c.cuil.com
28 29 1.07% 0 0.00% 983 1.43% 0 0.00% crawl-7c.cuil.com
29 28 1.03% 0 0.00% 930 1.36% 0 0.00% crawl-1c.cuil.com
30 27 0.99% 17 1.21% 970 1.41% 14 1.75% b3091123.crawl.yahoo.net

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 2.97% 45 3.21% 4876 7.11% 15 1.88% crawl7.dotnetdotcom.org
2 219 8.04% 53 3.77% 3695 5.39% 130 16.29% spider74.yandex.ru
3 87 3.20% 43 3.06% 3635 5.30% 44 5.51% b3091012.crawl.yahoo.net
4 81 2.97% 20 1.42% 3444 5.02% 20 2.51% crawl-9c.cuil.com
5 49 1.80% 16 1.14% 2186 3.19% 19 2.38% crawl-6c.cuil.com
6 19 0.70% 19 1.35% 2052 2.99% 19 2.38% 647760.ds.nac.net
7 60 2.20% 2 0.14% 1986 2.90% 2 0.25% crawl-10c.cuil.com
8 61 2.24% 1 0.07% 1982 2.89% 1 0.13% crawl-5c.cuil.com
9 59 2.17% 1 0.07% 1972 2.88% 1 0.13% crawl-13c.cuil.com
10 58 2.13% 0 0.00% 1867 2.72% 0 0.00% crawl-16c.cuil.com

Top 30 of 69 Total Referrers
# Hits Referrer
1 1778 65.30% - (Direct Request)
2 115 4.22% http://buy-ultram.agilityhoster.com
3 110 4.04% http://versamall.com/b4050t05ox02.html
4 105 3.86% http://lostmart.com/reference.html
5 100 3.67% http://consultadental.es/themes/v2/icons/article3035.html
6 100 3.67% http://hidrocalidos.com/simple/attachments/files/sitemap.html
7 40 1.47% http://gfcgolf.com/data/media/files/article1480.html
8 20 0.73% http://roulettegratiss.myblog.it/
9 20 0.73% http://tanie-rozmowy.eu/
10 15 0.55% http://mitglied.multimania.de/hichamchbani/vaso_tole/Albanian/Encyclopedia/EncyclopediaZH.html
11 15 0.55% http://www.bittersweetsentiment.com
12 15 0.55% http://www.radiostationsonline.info
13 15 0.55% http://www.starsatelliteradio.com
14 15 0.55% http://www.streamingradio.info
15 15 0.55% http://www.wwwradio.info
16 14 0.51% http://nuovicasin0online.myblog.it/
17 12 0.44% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
18 10 0.37% http://bonusssenzadeposito.myblog.it
19 10 0.37% http://kontakte.semipro-sex.com/sex-kontakte/sex-kontakte-deutschland/sex-kontakte-baden-wuertemberg/
20 10 0.37% http://nodepositblog.info
21 10 0.37% http://o-db.ru/ru/dictionary/other_articles/repetitor_po_ispanskomu_dlya_rebenka.html
22 10 0.37% http://slotmachine-gratis.myblog.it/archive/2009/08/26/le-migliori-slot-machines-online.html
23 9 0.33% http://forexlearnguard.com/blog/2010/01/mill_road_studios_cgi_scripts_t9qje776is0/
24 9 0.33% http://o-db.ru/ru/dictionary/other_articles/ustnyi_perevod.html
25 7 0.26% http://o-db.ru/ru/dictionary/other_articles/slozhnosti_tehnicheskogo_perevoda.html
26 7 0.26% http://o-db.ru/ru/dictionary/other_articles/taormino_mazarro_italy.html
27 6 0.22% http://buy-ultram.narod.ru
28 5 0.18% http://linkkihakemistot.ucanaddlink.co.cc/
29 5 0.18% http://www.linkkari.org/
30 5 0.18% http://www.linkkeja.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bellecombe.com

Top 15 of 180 Total User Agents
# Hits User Agent
1 692 25.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 223 8.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 201 7.38% Yandex/1.01.001 (compatible; Win16; I)
4 148 5.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 128 4.70% Mozilla 4/0
6 100 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://consultadental.es/themes/v2/icons/article3035.html; free upskirt ga
7 100 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hidrocalidos.com/simple/attachments/files/sitemap.html; site)
8 90 3.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 84 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 81 2.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 77 2.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 61 2.24% Googlebot-Image/1.0
13 46 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 40 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gfcgolf.com/data/media/files/article1480.html; breast fuck)
15 39 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1390 51.05% 393 27.99% 38059 55.52% Commercial (com)
2 475 17.44% 402 28.63% 10971 16.00% Network (net)
3 395 14.51% 373 26.57% 6224 9.08% Unresolved/Unknown
4 244 8.96% 75 5.34% 4304 6.28% Russian Federation
5 82 3.01% 46 3.28% 4923 7.18% Non-Profit (org)
6 22 0.81% 12 0.85% 134 0.20% Poland
7 20 0.73% 20 1.42% 0 0.00% Finland
8 12 0.44% 6 0.43% 323 0.47% France
9 11 0.40% 11 0.78% 751 1.10% Brazil
10 8 0.29% 8 0.57% 185 0.27% United Kingdom
11 7 0.26% 7 0.50% 160 0.23% Romania
12 6 0.22% 3 0.21% 110 0.16% Seychelles
13 5 0.18% 2 0.14% 51 0.07% Canada
14 5 0.18% 5 0.36% 217 0.32% Saudi Arabia
15 4 0.15% 4 0.28% 131 0.19% Spain
16 4 0.15% 4 0.28% 40 0.06% Indonesia
17 4 0.15% 4 0.28% 464 0.68% Ukraine
18 3 0.11% 3 0.21% 42 0.06% China
19 3 0.11% 3 0.21% 130 0.19% Germany
20 3 0.11% 3 0.21% 2 0.00% India
21 2 0.07% 2 0.14% 129 0.19% Colombia
22 2 0.07% 2 0.14% 194 0.28% Lithuania
23 2 0.07% 2 0.14% 114 0.17% Pakistan
24 2 0.07% 2 0.14% 223 0.32% Sweden
25 2 0.07% 2 0.14% 206 0.30% Slovakia
26 1 0.04% 1 0.07% 12 0.02% Generic Business (biz)
27 1 0.04% 1 0.07% 1 0.00% Cyprus
28 1 0.04% 1 0.07% 90 0.13% Ireland
29 1 0.04% 1 0.07% 107 0.16% Japan
30 1 0.04% 1 0.07% 65 0.09% Kenya


Generated by Webalizer Version 2.20