Usage Statistics for bellecombe.com

Summary Period: July 2010
Generated 01-Aug-2010 02:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4893
Total Files 3897
Total Pages 4184
Total Visits 932
Total KBytes 78909
Total Unique Sites 425
Total Unique URLs 106
Total Unique Referrers 99
Total Unique User Agents 197
. Avg Max
Hits per Hour 6 156
Hits per Day 157 455
Files per Day 125 438
Pages per Day 134 444
Sites per Day 13 97
Visits per Day 30 100
KBytes per Day 2545 24541
Hits by Response Code
Code 200 - OK 79.64% 3897
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 4.58% 224
Code 404 - Not Found 11.08% 542
Code 405 - Method Not Allowed 4.52% 221
Code 501 - Not Implemented 0.14% 7

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 203 4.15% 170 4.36% 71 1.70% 27 2.90% 23 5.41% 4633 5.87%
2 44 0.90% 12 0.31% 26 0.62% 23 2.47% 18 4.24% 507 0.64%
3 293 5.99% 272 6.98% 282 6.74% 17 1.82% 14 3.29% 24541 31.10%
4 134 2.74% 103 2.64% 120 2.87% 25 2.68% 18 4.24% 1240 1.57%
5 37 0.76% 15 0.38% 21 0.50% 12 1.29% 13 3.06% 592 0.75%
6 183 3.74% 143 3.67% 151 3.61% 77 8.26% 64 15.06% 5204 6.59%
7 258 5.27% 241 6.18% 247 5.90% 24 2.58% 16 3.76% 904 1.15%
8 262 5.35% 239 6.13% 244 5.83% 26 2.79% 20 4.71% 4271 5.41%
9 70 1.43% 40 1.03% 48 1.15% 25 2.68% 23 5.41% 722 0.91%
10 48 0.98% 27 0.69% 27 0.65% 21 2.25% 24 5.65% 416 0.53%
11 116 2.37% 87 2.23% 101 2.41% 25 2.68% 22 5.18% 701 0.89%
12 256 5.23% 246 6.31% 246 5.88% 19 2.04% 13 3.06% 4697 5.95%
13 135 2.76% 66 1.69% 120 2.87% 38 4.08% 29 6.82% 667 0.85%
14 64 1.31% 46 1.18% 50 1.20% 31 3.33% 18 4.24% 288 0.36%
15 94 1.92% 64 1.64% 81 1.94% 26 2.79% 21 4.94% 2993 3.79%
16 175 3.58% 156 4.00% 157 3.75% 21 2.25% 23 5.41% 753 0.95%
17 95 1.94% 61 1.57% 81 1.94% 41 4.40% 19 4.47% 1115 1.41%
18 170 3.47% 127 3.26% 156 3.73% 41 4.40% 26 6.12% 1240 1.57%
19 128 2.62% 98 2.51% 101 2.41% 37 3.97% 24 5.65% 3160 4.00%
20 272 5.56% 187 4.80% 255 6.09% 19 2.04% 16 3.76% 1196 1.52%
21 43 0.88% 20 0.51% 29 0.69% 20 2.15% 16 3.76% 789 1.00%
22 137 2.80% 123 3.16% 124 2.96% 20 2.15% 23 5.41% 942 1.19%
23 59 1.21% 41 1.05% 44 1.05% 31 3.33% 14 3.29% 389 0.49%
24 121 2.47% 36 0.92% 78 1.86% 31 3.33% 26 6.12% 781 0.99%
25 126 2.58% 108 2.77% 110 2.63% 19 2.04% 21 4.94% 3939 4.99%
26 142 2.90% 120 3.08% 120 2.87% 18 1.93% 25 5.88% 743 0.94%
27 120 2.45% 101 2.59% 103 2.46% 100 10.73% 97 22.82% 805 1.02%
28 100 2.04% 61 1.57% 78 1.86% 28 3.00% 23 5.41% 470 0.60%
29 177 3.62% 144 3.70% 152 3.63% 21 2.25% 21 4.94% 2416 3.06%
30 376 7.68% 305 7.83% 317 7.58% 29 3.11% 34 8.00% 7108 9.01%
31 455 9.30% 438 11.24% 444 10.61% 42 4.51% 18 4.24% 687 0.87%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 5.17% 7 224 5.75% 7 226 5.40% 205 6370 8.07%
1 10 337 6.89% 9 297 7.62% 9 308 7.36% 39 1224 1.55%
2 3 112 2.29% 2 80 2.05% 2 90 2.15% 35 1087 1.38%
3 6 203 4.15% 5 159 4.08% 5 182 4.35% 46 1420 1.80%
4 7 245 5.01% 7 221 5.67% 4 132 3.15% 31 973 1.23%
5 6 198 4.05% 4 125 3.21% 6 191 4.57% 38 1166 1.48%
6 9 307 6.27% 6 215 5.52% 8 272 6.50% 89 2754 3.49%
7 3 111 2.27% 1 59 1.51% 2 89 2.13% 58 1800 2.28%
8 6 213 4.35% 5 179 4.59% 6 193 4.61% 40 1230 1.56%
9 2 87 1.78% 2 67 1.72% 2 77 1.84% 21 655 0.83%
10 5 161 3.29% 4 129 3.31% 3 120 2.87% 235 7293 9.24%
11 6 201 4.11% 3 114 2.93% 3 123 2.94% 22 692 0.88%
12 7 218 4.46% 5 174 4.46% 6 187 4.47% 55 1715 2.17%
13 3 104 2.13% 2 79 2.03% 2 92 2.20% 20 613 0.78%
14 11 349 7.13% 10 314 8.06% 10 322 7.70% 221 6862 8.70%
15 7 235 4.80% 6 196 5.03% 6 205 4.90% 28 868 1.10%
16 15 475 9.71% 14 460 11.80% 14 464 11.09% 131 4069 5.16%
17 2 83 1.70% 1 58 1.49% 2 68 1.63% 66 2060 2.61%
18 7 239 4.88% 6 193 4.95% 6 208 4.97% 320 9916 12.57%
19 2 77 1.57% 1 47 1.21% 1 57 1.36% 30 931 1.18%
20 3 121 2.47% 2 76 1.95% 3 99 2.37% 50 1537 1.95%
21 6 203 4.15% 4 153 3.93% 5 179 4.28% 229 7096 8.99%
22 2 89 1.82% 1 53 1.36% 1 59 1.41% 44 1366 1.73%
23 8 272 5.56% 7 225 5.77% 7 241 5.76% 491 15211 19.28%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 2626 53.67% 1479 1.87% /
2 265 5.42% 2985 3.78% /webalizer/
3 225 4.60% 20718 26.26% /webalizer/usage_201004.html
4 100 2.04% 64 0.08% /bellecombe.com
5 91 1.86% 3802 4.82% /webalizer/usage_201005.html
6 84 1.72% 4051 5.13% /webalizer/usage_200801.html
7 83 1.70% 2936 3.72% /webalizer/usage_200808.html
8 45 0.92% 1941 2.46% /webalizer/usage_201006.html
9 43 0.88% 4613 5.85% /webalizer/usage_201007.html
10 28 0.57% 1998 2.53% /webalizer/usage_200912.html
11 22 0.45% 1731 2.19% /webalizer/usage_200907.html
12 21 0.43% 2010 2.55% /webalizer/usage_200909.html
13 20 0.41% 1524 1.93% /webalizer/usage_200908.html
14 20 0.41% 1988 2.52% /webalizer/usage_200910.html
15 20 0.41% 1474 1.87% /webalizer/usage_201001.html
16 19 0.39% 1575 2.00% /webalizer/usage_201002.html
17 19 0.39% 1713 2.17% /webalizer/usage_201003.html
18 17 0.35% 1062 1.35% /webalizer/usage_200812.html
19 17 0.35% 1336 1.69% /webalizer/usage_200904.html
20 17 0.35% 1453 1.84% /webalizer/usage_200906.html
21 15 0.31% 1246 1.58% /webalizer/usage_200911.html
22 14 0.29% 1050 1.33% /webalizer/usage_200810.html
23 14 0.29% 1242 1.57% /webalizer/usage_200905.html
24 13 0.27% 767 0.97% /webalizer/usage_200710.html
25 13 0.27% 968 1.23% /webalizer/usage_200711.html
26 13 0.27% 945 1.20% /webalizer/usage_200712.html
27 13 0.27% 928 1.18% /webalizer/usage_200802.html
28 13 0.27% 831 1.05% /webalizer/usage_200805.html
29 13 0.27% 1019 1.29% /webalizer/usage_200902.html
30 13 0.27% 962 1.22% /webalizer/usage_200903.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 225 4.60% 20718 26.26% /webalizer/usage_201004.html
2 43 0.88% 4613 5.85% /webalizer/usage_201007.html
3 84 1.72% 4051 5.13% /webalizer/usage_200801.html
4 91 1.86% 3802 4.82% /webalizer/usage_201005.html
5 265 5.42% 2985 3.78% /webalizer/
6 83 1.70% 2936 3.72% /webalizer/usage_200808.html
7 21 0.43% 2010 2.55% /webalizer/usage_200909.html
8 28 0.57% 1998 2.53% /webalizer/usage_200912.html
9 20 0.41% 1988 2.52% /webalizer/usage_200910.html
10 45 0.92% 1941 2.46% /webalizer/usage_201006.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2626 53.67% 521 57.38% /
2 265 5.42% 69 7.60% /webalizer/
3 45 0.92% 35 3.85% /webalizer/usage_201006.html
4 43 0.88% 35 3.85% /webalizer/usage_201007.html
5 28 0.57% 17 1.87% /webalizer/usage_200912.html
6 20 0.41% 13 1.43% /webalizer/usage_201001.html
7 17 0.35% 12 1.32% /webalizer/usage_200904.html
8 20 0.41% 12 1.32% /webalizer/usage_200910.html
9 225 4.60% 12 1.32% /webalizer/usage_201004.html
10 22 0.45% 11 1.21% /webalizer/usage_200907.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2626 53.67% 506 56.35% /
2 265 5.42% 71 7.91% /webalizer/
3 45 0.92% 35 3.90% /webalizer/usage_201006.html
4 43 0.88% 32 3.56% /webalizer/usage_201007.html
5 28 0.57% 18 2.00% /webalizer/usage_200912.html
6 91 1.86% 17 1.89% /webalizer/usage_201005.html
7 225 4.60% 14 1.56% /webalizer/usage_201004.html
8 22 0.45% 13 1.45% /webalizer/usage_200907.html
9 20 0.41% 12 1.34% /webalizer/usage_200910.html
10 17 0.35% 11 1.22% /webalizer/usage_200904.html

Top 30 of 425 Total Sites
# Hits Files KBytes Visits Hostname
1 306 6.25% 306 7.85% 195 0.25% 3 0.32% user-0c6sr5q.cable.mindspring.com
2 298 6.09% 298 7.65% 1 0.00% 118 12.66% nat07.lluga.net
3 225 4.60% 55 1.41% 3692 4.68% 137 14.70% spider74.yandex.ru
4 213 4.35% 203 5.21% 161 0.20% 5 0.54% static.201.20.18.165.datacenter1.com.br
5 210 4.29% 210 5.39% 7142 9.05% 2 0.21% 89.189.191.166.sta.211.ru
6 201 4.11% 201 5.16% 128 0.16% 3 0.32% a4.pantarhei.ba.cust.gts.sk
7 200 4.09% 200 5.13% 18756 23.77% 2 0.21% 78-2-16-212.adsl.net.t-com.hr
8 180 3.68% 180 4.62% 115 0.15% 3 0.32% 158-1-134-95.pool.ukrtel.net
9 133 2.72% 73 1.87% 857 1.09% 1 0.11% 70.44.199.114.res-cmts.brd2.ptd.net
10 122 2.49% 106 2.72% 7740 9.81% 15 1.61% crawl7.dotnetdotcom.org
11 100 2.04% 100 2.57% 64 0.08% 0 0.00% 66-96-254-38.hostnoc.net
12 100 2.04% 100 2.57% 63 0.08% 1 0.11% 74-115-6-56.anchorfree.com
13 100 2.04% 100 2.57% 63 0.08% 1 0.11% 74-115-6-57.anchorfree.com
14 100 2.04% 100 2.57% 64 0.08% 1 0.11% 88-202-124-121.ip.skylogicnet.com
15 90 1.84% 90 2.31% 57 0.07% 2 0.21% 94.103.231.71
16 86 1.76% 86 2.21% 55 0.07% 3 0.32% 248-156-134-95.pool.ukrtel.net
17 85 1.74% 85 2.18% 54 0.07% 2 0.21% 94.103.231.29
18 80 1.63% 51 1.31% 2561 3.25% 47 5.04% b3091253.crawl.yahoo.net
19 71 1.45% 71 1.82% 45 0.06% 1 0.11% 208.92.248.11
20 68 1.39% 62 1.59% 5645 7.15% 1 0.11% st-19-96-205-91.2dayhost.com
21 64 1.31% 61 1.57% 3894 4.93% 1 0.11% 89.123.57.199
22 60 1.23% 60 1.54% 38 0.05% 1 0.11% 94.103.231.69
23 60 1.23% 50 1.28% 155 0.20% 5 0.54% sticker01.yandex.ru
24 57 1.16% 34 0.87% 1985 2.52% 30 3.22% b3091123.crawl.yahoo.net
25 55 1.12% 25 0.64% 312 0.39% 1 0.11% z65-50-123-212.ips.direcpath.com
26 53 1.08% 46 1.18% 3814 4.83% 1 0.11% 173.192.34.95-static.reverse.softlayer.com
27 49 1.00% 49 1.26% 31 0.04% 1 0.11% 94.103.231.116
28 45 0.92% 45 1.15% 29 0.04% 1 0.11% host65-194-dynamic.47-79-r.retail.telecomitalia.it
29 44 0.90% 44 1.13% 28 0.04% 2 0.21% 94.103.231.125
30 38 0.78% 38 0.98% 24 0.03% 9 0.97% 29-4-134-95.pool.ukrtel.net

Top 10 of 425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 4.09% 200 5.13% 18756 23.77% 2 0.21% 78-2-16-212.adsl.net.t-com.hr
2 122 2.49% 106 2.72% 7740 9.81% 15 1.61% crawl7.dotnetdotcom.org
3 210 4.29% 210 5.39% 7142 9.05% 2 0.21% 89.189.191.166.sta.211.ru
4 68 1.39% 62 1.59% 5645 7.15% 1 0.11% st-19-96-205-91.2dayhost.com
5 64 1.31% 61 1.57% 3894 4.93% 1 0.11% 89.123.57.199
6 53 1.08% 46 1.18% 3814 4.83% 1 0.11% 173.192.34.95-static.reverse.softlayer.com
7 225 4.60% 55 1.41% 3692 4.68% 137 14.70% spider74.yandex.ru
8 80 1.63% 51 1.31% 2561 3.25% 47 5.04% b3091253.crawl.yahoo.net
9 25 0.51% 25 0.64% 2332 2.96% 1 0.11% 124.158.195.79
10 57 1.16% 34 0.87% 1985 2.52% 30 3.22% b3091123.crawl.yahoo.net

Top 30 of 99 Total Referrers
# Hits Referrer
1 1659 33.91% - (Direct Request)
2 200 4.09% http://www.casinos770-riva.com/770-bonus-for-online-casino-and-poker-games.html
3 184 3.76% http://cure-gout.7fog.com/blog/tags/gout_information
4 146 2.98% http://age-of-conan-secrets.7fog.com/blog/tags/age_of_conan
5 121 2.47% http://www.squidoo.com/holosync-review-what-to-expect-from-the-holosync-program
6 120 2.45% http://buy-ultram.agilityhoster.com
7 100 2.04% http://dellarki.com/inicio/wp-content/uploads/2008/page3693.html
8 100 2.04% http://fashionpcs.com/old/tpv/lib/article-615.html
9 100 2.04% http://fashionpcs.com/old/tpv/lib/article-822.html
10 100 2.04% http://kiubix.com/mib_data/dbbackup/dump/resource-2025.html
11 100 2.04% http://pamieshorticoles.com/lang/ca/sitemap.html
12 100 2.04% http://rutacero.com/includes/lightbox/pics/index.html
13 100 2.04% http://rutacero.com/includes/lightbox/pics/resource-2764.html
14 100 2.04% http://viulapassio.cat/system/fonts/ttf/topic-1354.html
15 90 1.84% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
16 71 1.45% http://pamieshorticoles.com/lang/ca/text-418.html
17 64 1.31% http://www.denalidentalservices.com
18 59 1.21% http://indiamarketheals.co.cc/
19 55 1.12% http://knol.google.com/k/jason-epstein/what-you-need-to-know-about-a-humeral/sasrvyxgs64m/36
20 51 1.04% http://www.bittersweetsentiment.com
21 51 1.04% http://www.radiostationsonline.info
22 51 1.04% http://www.starsatelliteradio.com
23 51 1.04% http://www.streamingradio.info
24 51 1.04% http://www.wwwradio.info
25 50 1.02% http://mtgac.com/perpetualtrafficformula.html
26 50 1.02% http://www.itrinitytrainempire.com
27 48 0.98% http://www.arthritisreliefnews.com/
28 46 0.94% http://www.buyviagracheapcialisorderlevitra.com/
29 46 0.94% http://www.onlinepharmacyhost.com/
30 39 0.80% http://noprescription.porncity.net/

Top 15 of 197 Total User Agents
# Hits User Agent
1 506 10.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 424 8.67% Mozilla 4/0
3 384 7.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
4 297 6.07% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 255 5.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 225 4.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 223 4.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 122 2.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 100 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellarki.com/inicio/wp-content/uploads/2008/page3693.html; lolitas
10 100 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fashionpcs.com/old/tpv/lib/article-615.html; asian orgasm)
11 100 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fashionpcs.com/old/tpv/lib/article-822.html; korean adult movie dow
12 100 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kiubix.com/mib_data/dbbackup/dump/resource-2025.html; cock biting)
13 100 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pamieshorticoles.com/lang/ca/sitemap.html; site)
14 100 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rutacero.com/includes/lightbox/pics/index.html; page)
15 100 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rutacero.com/includes/lightbox/pics/resource-2764.html; maturevideo

Usage by Country for July 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1485 30.35% 1013 25.99% 16070 20.36% Commercial (com)
2 1150 23.50% 985 25.28% 10260 13.00% Network (net)
3 838 17.13% 723 18.55% 12552 15.91% Unresolved/Unknown
4 522 10.67% 333 8.55% 11032 13.98% Russian Federation
5 215 4.39% 205 5.26% 162 0.21% Brazil
6 201 4.11% 201 5.16% 128 0.16% Slovakia
7 200 4.09% 200 5.13% 18756 23.77% Croatia
8 125 2.55% 108 2.77% 7744 9.81% Non-Profit (org)
9 46 0.94% 46 1.18% 29 0.04% Italy
10 17 0.35% 5 0.13% 46 0.06% France
11 11 0.22% 3 0.08% 37 0.05% Philippines
12 9 0.18% 9 0.23% 92 0.12% Educational (edu)
13 7 0.14% 5 0.13% 8 0.01% Finland
14 7 0.14% 3 0.08% 16 0.02% Seychelles
15 6 0.12% 6 0.15% 4 0.00% Canada
16 6 0.12% 6 0.15% 69 0.09% Romania
17 6 0.12% 6 0.15% 69 0.09% United Kingdom
18 5 0.10% 4 0.10% 118 0.15% Australia
19 5 0.10% 5 0.13% 107 0.14% Indonesia
20 5 0.10% 5 0.13% 577 0.73% Poland
21 5 0.10% 4 0.10% 419 0.53% Ukraine
22 4 0.08% 4 0.10% 141 0.18% Japan
23 2 0.04% 2 0.05% 1 0.00% India
24 2 0.04% 2 0.05% 116 0.15% Mexico
25 2 0.04% 2 0.05% 105 0.13% South Africa
26 1 0.02% 1 0.03% 117 0.15% Generic TLD (info)
27 1 0.02% 1 0.03% 1 0.00% Argentina
28 1 0.02% 1 0.03% 1 0.00% China
29 1 0.02% 1 0.03% 1 0.00% Czech Republic
30 1 0.02% 1 0.03% 117 0.15% Germany


Generated by Webalizer Version 2.20